| Pos | Name | Team | Cat | |
| 1 | 0:20:04 | BOLEMAN, MARGARET | SALE HARRIERS | F 40 |
| 2 | 0:20:13 | HEATH, SARAH | SHAFTSBURY BARNET HARRIERS | F 35 |
| 3 | 0:20:17 | BURRELL, HELEN | REDHILL RUNNERS | F 35 |
| 4 | 0:20:24 | STATHAM, MAGGIE | HOLLAND SPORTS CLUB | F 45 |
| 5 | 0:20:30 | SLATER, KAREN | KEIGTHLEY & CRAVEN AC | F 40 |
| 6 | 0:20:33 | ROETHENBURGH, WENDY | DERBY LADIES | F 35 |
| 7 | 0:20:35 | FORD, ANN | REDHILL RUNNERS | F 45 |
| 8 | 0:20:47 | PIDGEON, JANE | NOTTS AC | F 35 |
| 9 | 0:20:51 | WHEELER, CATHERINE | OVERTON HARRIERS | F 35 |
| 10 | 0:20:52 | HURFORD, ALISON | BRISTOL AC | F 35 |
| 11 | 0:20:54 | ARMSTRONG, KATE | SHAFTSBURY BARNET HARRIERS | F 35 |
| 12 | 0:21:05 | JACKSON, JACKIE | DERBY LADIES | F 45 |
| 13 | 0:21:06 | CUNNINGHAM, JILL | DERBY LADIES | F 35 |
| 14 | 0:21:07 | MARSH, DIANE | CITY OF NORWICH AC | F 45 |
| 15 | 0:21:09 | BROWN, GAIL | CITY OF STOKE AC | F 40 |
| 16 | 0:21:10 | MCNALLY, ANDREA | IPSWICH HARRIERS | F 40 |
| 17 | 0:21:12 | SAMPSON, BERYL | GLOCESTER AC | F 40 |
| 18 | 0:21:15 | BELL, ANNETTE | LINCOLN WELLINGTON | F 35 |
| 19 | 0:21:18 | ELLMORE, DAPHNE | WOLDS VETS RC | F 45 |
| 20 | 0:21:23 | DUNCAN, CELIA | CITY OF NORWICH AC | F 45 |
| 21 | 0:21:24 | DAVISON, KIM | ELSWICK | F 40 |
| 22 | 0:21:27 | WRIGHT, CATHY | IMPERIAL | F 35 |
| 23 | 0:21:39 | MURRAY, BARBARA | MACCLESFIELD HARRIERS & AC | F 40 |
| 24 | 0:21:50 | COLE, LINDA | SHAFTSBURY BARNET HARRIERS | F 35 |
| 25 | 0:21:53 | AYERS, JANE | DONCASTER & STAINFORTH HARRIERS | F 35 |
| 26 | 0:22:11 | WHITE, LINDA | COVENTRY GODIVA HARRIERS | F 50 |
| 27 | 0:22:17 | CHAMBERS, JENNIFER | HALLAMSHIRE HARRIERS | F 45 |
| 28 | 0:22:19 | LOWTON, JULIE | REDHILL RUNNERS | F 45 |
| 29 | 0:22:21 | GRIFFITHS, JANE | DARK PEAK FELL RUNNERS | F 35 |
| 30 | 0:22:29 | JAMES, SUE | PADDOCK WOOD AC | F 45 |
| 31 | 0:22:34 | WARHURST, KATHLEEN | LINCOLN WELLINGTON | F 35 |
| 32 | 0:22:37 | FELLOWS, DOT | CANNOCK & STAFFORD AC | F 55 |
| 33 | 0:22:37 | WADFORD, CATHERINE | HULL SPRINGHEAD HARRIERS | F 45 |
| 34 | 0:22:46 | WOOD, BARBARA | BORDER HARRIERS | F 35 |
| 35 | 0:22:54 | HUDSON, EMMA | STOCKPORT | F 35 |
| 36 | 0:22:58 | MOODY, MARGARET | UNNATCHED | F 50 |
| 37 | 0:23:01 | BUNKER, GILLIAN | ROTHERHAM HARRIERS &AC | F 45 |
| 38 | 0:23:03 | NAYLOR, VALERIE | SUTTON HARRIERS | F 55 |
| 39 | 0:23:04 | WITTERICK, JUDITH | SHROPSHIRE SHUFFLERS | F 50 |
| 40 | 0:23:05 | BURTON, SHARON | ROTHERHAM HARRIERS &AC | F 35 |
| 41 | 0:23:06 | FOSTER, AUDREY | HORWICH RMI HARRIERS | F 45 |
| 42 | 0:23:11 | CORD, SUE | WOODFORD GREEN AC | F 40 |
| 43 | 0:23:12 | COFFEY, MAUREEN | WESTBURY HARRIERS | F 50 |
| 44 | 0:23:21 | WALKER, LINDA | WAKEFIELD AC | F 35 |
| 45 | 0:23:27 | PRIESTLEY, DIANNE | KENDAL AC | F 45 |
| 46 | 0:23:32 | RICH, PAULINE | SERPENTINE RC | F 50 |
| 47 | 0:23:34 | YOUNG, JANE | SHAFTSBURY BARNET HARRIERS | F 45 |
| 48 | 0:23:35 | MARLER, CAROLINE | OTLEY AC | F 45 |
| 49 | 0:23:40 | PARRY, LESLIE | CLEETHORPES AC | F 35 |
| 50 | 0:23:44 | BEAUMONT, GILLIAN | NOTFAST RC | F 45 |
| 51 | 0:23:47 | FISHER, PAULA | ROTHERHAM HARRIERS &AC | F 40 |
| 52 | 0:23:48 | HANCOCK, VAL | DURHAM CITY HARRIERS | F 55 |
| 53 | 0:23:54 | MCCARTHY, STEPHANY | WOODFORD GREEN AC | F 40 |
| 54 | 0:23:59 | WRIGHT, SUE | LOUTH AC | F 40 |
| 55 | 0:24:01 | FORSTER, LAURIE | BARNET & DIST | M 70 |
| 56 | 0:24:06 | BROWN, BARBARA | WOLDS VETS RC | F 45 |
| 57 | 0:24:10 | POTTS, CAROLINE | EYE COMMUNITY | F 45 |
| 58 | 0:24:18 | NORRIS, JUDY | HOLBEACH | F 50 |
| 59 | 0:24:24 | COOPER, TED | CITY OF NORWICH AC | M 70 |
| 60 | 0:24:28 | LEE, CHRISTINE | GOSFORTH H &AC | F 55 |
| 61 | 0:24:32 | DONALD, CHARMAINE | LINCOLN WELLINGTON | F 35 |
| 62 | 0:24:33 | GORE, LINDA | NORTHERN VETS AC | F 50 |
| 63 | 0:24:41 | KERSEY, GILL | PADDOCK WOOD AC | F 50 |
| 64 | 0:24:48 | SUTCLIFFE, ALAN | NORTHERN VETS AC | M 70 |
| 65 | 0:24:51 | PALMER, MARILYN | WESTBURY HARRIERS | F 45 |
| 66 | 0:24:53 | BARNETT, SUSAN | CAMBRIDGE & COLERIDGE | F 50 |
| 67 | 0:24:54 | ROBSON, ANN | GOSFORTH H &AC | F 40 |
| 68 | 0:24:55 | HUTCHEON, BRENDA | CITY OF NORWICH AC | F 50 |
| 69 | 0:25:04 | OSBOURN, EVA | WYMONDHAM AC | F 60 |
| 70 | 0:25:07 | HAYWARD, JOHN | WOODFORD GREEN AC | M 70 |
| 71 | 0:25:10 | GRISTWOOD, JULIA | EALING & SOUTHALL | F 40 |
| 72 | 0:25:14 | DAVIES, MARGARET | ALTRINGHAM & DIST | F 40 |
| 73 | 0:25:24 | PRESTON, KATHLEEN | MIDLAND VETS AC | F 50 |
| 74 | 0:25:26 | SIMPSON, COLIN | SOLIHULL & SMALL HEATH AC | M 70 |
| 75 | 0:25:33 | MORLEY, JANE | HULL SPRINGHEAD HARRIERS | F 45 |
| 76 | 0:25:37 | BRYAN, JEANNE | CANNOCK & STAFFORD AC | F 55 |
| 77 | 0:25:45 | WOOD, ANN | SCUNTHORPE & DIST | F 35 |
| 78 | 0:25:53 | HESKETH, BRENDA | HORWICH RMI HARRIERS | F 40 |
| 79 | 0:25:57 | DANIELLS, CHRISTINE | MILTON KEYNES AC | F 55 |
| 80 | 0:26:04 | BROOKS, PATRICIA A | SCUNTHORPE & DIST | F 55 |
| 81 | 0:26:15 | EDWARDS, CAROL | CLEETHORPES AC | F 45 |
| 82 | 0:26:26 | MORATH, HETTA | ABBEY RUNNERS | F 55 |
| 83 | 0:26:34 | ELLERINGTON, MAGGIE | HULL ACHILLES AC | F 40 |
| 84 | 0:26:47 | LAWTON, JACK | NORTHERN VETS AC | M 70 |
| 85 | 0:26:48 | LYON, LESLIE | WOLDS VETS RC | M 70 |
| 86 | 0:26:56 | COTTERELL, HELEN | KETTERING TOWN HARRIERS | F 35 |
| 87 | 0:27:15 | ARMSTRONG, ROSEMARY | DONCASTER & STAINFORTH HARRIERS | F 55 |
| 88 | 0:27:19 | BAILEY, Gillian | WOLDS VETS RC | F 40 |
| 89 | 0:27:30 | LEEMING, SUSAN | HULL ACHILLES AC | F 35 |
| 90 | 0:27:32 | GARTRELL, MARY | WREXHAM AC | F 60 |
| 91 | 0:27:41 | GREEN, SUSAN | WOLDS VETS RC | F 45 |
| 92 | 0:27:51 | NUSTEDT, DOROTHY | UNNATCHED | F 50 |
| 93 | 0:28:01 | CADDY, JAMES | MIDDLESBOROUGH & CLEVELAND | M 75 |
| 94 | 0:28:09 | NICHOLS, EDGAR | BROMSGROVE & REDDITCH AC | M 75 |
| 95 | 0:28:14 | RICKETS, JACKIE | HULL ACHILLES AC | F 40 |
| 96 | 0:28:22 | DRANSFIELD, LIZ | WOLDS VETS RC | F 45 |
| 97 | 0:28:42 | ZITMAN, NORMA | WOLDS VETS RC | F 50 |
| 98 | 0:29:27 | BONTOFT, DOROTHY | SCUNTHORPE & DIST | F 50 |
| 99 | 0:29:44 | HUDSON, GLENYS | CLEETHORPES AC | F 50 |
| 100 | 0:29:49 | FRASER, DOROTHY | LINCOLN WELLINGTON | F 60 |
| 101 | 0:30:00 | COPPING, FRANK | IPSWICH JAFFA | M 75 |
| 102 | 0:30:13 | SMITH, BETTY | KETTERING AC | F 65 |
| 103 | 0:30:16 | CAUDWELL, ANNE | MANSFIELD HARRIERS | F 60 |
| 104 | 0:30:35 | EDWARDS, HILARY | CLEETHORPES AC | F 50 |
| 105 | 0:30:57 | CARRICK, MARY | EAST HULL HARRIERS | F 50 |
| 106 | 0:31:42 | POWELL, JASMINE | WOLDS VETS RC | F 65 |
| 107 | 0:32:09 | JOHNSTONE, JAMES | COQUET ROAD RUNNERS | M 75 |
| 108 | 0:32:55 | FORSTER, BETTY | SHAFTSBURY BARNET HARRIERS | F 60 |
| 109 | 0:34:56 | JONES, RONALD | WREXHAM AC | M 70 |
| 110 | 0:38:11 | BLYTH, DAVID | CAMBRIDGE & COLERIDGE | M 80 |
TEAM F35-F40
| F35-F40 | ||||||
| Team | Place | Time | Name | MeetCat | Posn | |
| 1 | : DERBY LADIES | |||||
| 5 | 0:20:33 | ROETHENBURGH, WENDY | F 35 | 6 | ||
| 11 | 0:21:05 | JACKSON, JACKIE | F 40 | 12 | ||
| 12 | 0:21:06 | CUNNINGHAM, JILL | F 35 | 13 | ||
| 2 | : REDHILL RUNNERS | |||||
| 3 | 0:20:17 | BURRELL, HELEN | F 35 | 3 | ||
| 6 | 0:20:35 | FORD, ANN | F 35 | 7 | ||
| 22 | 0:22:19 | LOWTON, JULIE | F 35 | 28 | ||
| 3 | : SHAFTSBURY BARNET HARRIERS | |||||
| 2 | 0:20:13 | HEATH, SARAH | F 35 | 2 | ||
| 10 | 0:20:54 | ARMSTRONG, KATE | F 35 | 11 | ||
| 20 | 0:21:50 | COLE, LINDA | F 35 | 24 | ||
| 4 | : LINCOLN WELLINGTON | |||||
| 16 | 0:21:15 | BELL, ANNETTE | F 35 | 18 | ||
| 24 | 0:22:34 | WARHURST, KATHLEEN | F 35 | 31 | ||
| 35 | 0:24:32 | DONALD, CHARMAINE | F 35 | 61 | ||
| 5 | : HULL ACHILLES AC | |||||
| 41 | 0:26:34 | ELLERINGTON, MAGGIE | F 40 | 83 | ||
| 44 | 0:27:30 | LEEMING, SUSAN | F 35 | 89 | ||
| 45 | 0:28:14 | RICKETS, JACKIE | F 40 | 95 |
Last Updated on 27-Mar-00
By Steven Green