| Pos | Time | Name | Team | Cat |
| 1 | 0:34:59 | HYDE, PETER | ALTRINGHAM & DIST | M 50 |
| 2 | 0:35:16 | AMRAOUI, AHMED | OXFORD CITY AC | M 50 |
| 3 | 0:35:34 | KERR, JOHN | STEEL CITY STRIDERS | M 50 |
| 4 | 0:35:37 | WITCOMBE, PETER | BRIGHTON & HOVE AC | M 50 |
| 5 | 0:35:38 | OVERTON, DUNCAN | ROYAL AIR FORCE | M 50 |
| 6 | 0:35:43 | DICKINSON, CHARLES | BELGRAVE HARRIERS | M 50 |
| 7 | 0:36:18 | WILLOUGHBY, JOHN | QUEENS PARK HARRIERS | M 50 |
| 8 | 0:36:22 | LLOYD, BRIAN | TELFORD AC | M 50 |
| 9 | 0:36:28 | MATTHEWS, HARRY | ELSWICK | M 50 |
| 10 | 0:36:34 | HILTON, BRIAN | LEEDS CITY AC | M 50 |
| 11 | 0:36:44 | ROBSON, NEIL | BINGLEY HARRIERS | M 50 |
| 12 | 0:36:54 | BELL, JIMMY | ELSWICK | M 50 |
| 13 | 0:37:08 | WOOTON, GRAHAM | WOODFORD GREEN AC | M 50 |
| 14 | 0:37:08 | PATTON, GRAHAM | MASSEY FERGUSON RC | M 55 |
| 15 | 0:37:12 | EXLEY, JOHN | OXFORD CITY AC | M 50 |
| 16 | 0:37:17 | DAGLISH, ALAN | VAUXHALL AC | M 50 |
| 17 | 0:37:30 | RANICER, ERIK | BOLTON | M 50 |
| 18 | 0:37:43 | PROBIN, PETER | BINGLEY HARRIERS | M 50 |
| 19 | 0:37:44 | BARNES, IAN | POOLE RUNNERS | M 50 |
| 20 | 0:37:48 | EMERY, IAN | WINDSOR SLOUGH & ETON | M 50 |
| 21 | 0:37:55 | SMEDLEY, MICHAEL | DERBY & COUNTY | M 50 |
| 22 | 0:37:57 | JOHNS, ARTHUR | POOLE RUNNERS | M 50 |
| 23 | 0:38:00 | LANCASTER, PHILIP | ELSWICK | M 55 |
| 24 | 0:38:05 | ROUSE, MARTYN | INVICTA EAST KENT | M 50 |
| 25 | 0:38:08 | WALLACE, PHILLIP | MEDWAY AC | M 50 |
| 26 | 0:38:09 | SCRUTON, NEIL | SCARBOROUGH AC | M 50 |
| 27 | 0:38:13 | CULSHAW, TONY | INVICTA EAST KENT | M 50 |
| 28 | 0:38:16 | HAYNE, LESLIE | BINGLEY HARRIERS | M 55 |
| 29 | 0:38:28 | GIBBS, FRED | BINGLEY HARRIERS | M 55 |
| 30 | 0:38:39 | MCGALL, ROB | ALTRINGHAM & DIST | M 50 |
| 31 | 0:38:41 | GORE, BRIAN | NORTHERN VETS AC | M 50 |
| 32 | 0:38:44 | POTTS, JOHN | BIRCHFIELD HARRIERS | M 55 |
| 33 | 0:38:45 | TREADWELL, ROY | OXFORD CITY AC | M 50 |
| 34 | 0:39:02 | RUSSELL, CLIVE | MANSFIELD HARRIERS | M 50 |
| 35 | 0:39:05 | JAMES, STEVE | SOUTHPORT & WATERLOO AC | M 60 |
| 36 | 0:39:08 | WILDING, GORDON | STEEL CITY STRIDERS | M 50 |
| 37 | 0:39:10 | WESTON, TONY | CLEETHORPES AC | M 55 |
| 38 | 0:39:12 | DIXON, MICHAEL | VERLEA AC | M 55 |
| 39 | 0:39:13 | RUTLAND, CLIVE | OXFORD CITY AC | M 50 |
| 40 | 0:39:15 | WATERLOW, ROY | ALTRINGHAM & DIST | M 50 |
| 41 | 0:39:16 | HANCOCK, VINCENT | HERCULES WIMBLEDON AC | M 55 |
| 42 | 0:39:19 | SCOTT, GEOFF | POOLE RUNNERS | M 50 |
| 43 | 0:39:26 | PICKERSGILL, BRIAN | LONGWOOD HARRIERS | M 50 |
| 44 | 0:39:29 | DOWD, DAVID | BOLTON | M 50 |
| 45 | 0:39:37 | BRITTON, ROBIN | STAFFS MOORLANDS AC | M 50 |
| 46 | 0:39:43 | PARKER, ROGER | LEEDS CITY AC | M 50 |
| 47 | 0:39:50 | KELLY, PETER | ELSWICK | M 50 |
| 48 | 0:39:56 | GREGORY, JOHN | STEEL CITY STRIDERS | M 50 |
| 49 | 0:40:02 | TODD, HARRY | STEEL CITY STRIDERS | M 50 |
| 50 | 0:40:07 | MUNRO, JIM | REDHILL RUNNERS | M 50 |
| 51 | 0:40:12 | HAWKINS, TONY | MANSFIELD RC | M 60 |
| 52 | 0:40:15 | DOVER, ROBERT | BINGLEY HARRIERS | M 55 |
| 53 | 0:40:24 | MANN, STUART | VERLEA AC | M 55 |
| 54 | 0:40:39 | SWINDELLS, BARRY | STOCKPORT | M 65 |
| 55 | 0:40:47 | RYDER, WALTER | MORPETH HARRIERS | M 60 |
| 56 | 0:40:48 | PIKE, RUSS | LEEDS CITY AC | M 50 |
| 57 | 0:40:50 | TAYLOR, JEFF | TIPTON HARRIERS | M 50 |
| 58 | 0:40:53 | HARROLD, GEOFF | ENFIELD & HARINGY AC | M 60 |
| 59 | 0:40:58 | ROBINSON, BILL | BLAYDON H & AC | M 50 |
| 60 | 0:41:00 | BUCKLE, KENNETH | CHELTENHAM & COUNTY HARRIERS | M 55 |
| 61 | 0:41:01 | BARNES, MICHAEL | BOLTON | M 55 |
| 62 | 0:41:06 | FIELDING, ALAN | BOLTON | M 50 |
| 63 | 0:41:12 | WAKEFIELD, PETER | STEEL CITY STRIDERS | M 50 |
| 64 | 0:41:28 | EDGLEY, TREVOR | INVICTA EAST KENT | M 50 |
| 65 | 0:41:32 | EDWARDS, JIM | LINCOLN WELLINGTON | M 60 |
| 66 | 0:41:45 | CLARE, JOE | BLACKHEATH | M 60 |
| 67 | 0:41:50 | CARTER, MEL | CANTERBURY HARRIERS | M 55 |
| 68 | 0:41:51 | BLOWERS, PETER | UNNATCHED | M 50 |
| 69 | 0:41:53 | BARLOW, ALAN | ALTRINGHAM & DIST | M 50 |
| 70 | 0:42:00 | CURRY, JOHN | SCUNTHORPE & DIST | M 50 |
| 71 | 0:42:05 | PEERS, ALAN | SPECTRUM STRIDERS | M 55 |
| 72 | 0:42:06 | PRICE, NEIL | ALTRINGHAM & DIST | M 50 |
| 73 | 0:42:08 | LEGGETT, IAN | LIVINGSTONE AAC | M 60 |
| 74 | 0:42:08 | WADE, WILLIAM | HOLMFIRTH HARRIERS | M 55 |
| 75 | 0:42:13 | PICKWELL, MIKE | CLEETHORPES AC | M 50 |
| 76 | 0:42:15 | BUSH, NORMAN | ILKLEY | M 60 |
| 77 | 0:42:21 | FOWLIE, ALAN | CITY OF HULL | M 55 |
| 78 | 0:42:22 | CORDES, BERNIE | MORPETH HARRIERS | M 60 |
| 79 | 0:42:23 | WARD, MICK | OSWESTRY OLYMPIANS AC | M 65 |
| 80 | 0:42:23 | PICKERING, DERRICK | EAST HULL HARRIERS | M 60 |
| 81 | 0:42:30 | HOWARD, PETER | CAMBRIDGE & COLERIDGE | M 55 |
| 82 | 0:42:31 | TEMPERTON, KEITH | DONCASTER & STAINFORTH HARRIERS | M 55 |
| 83 | 0:42:42 | HORN, KEITH | LEEDS CITY AC | M 50 |
| 84 | 0:42:50 | VAUGHAN-HODKINSON, LESLIE | WIRRAL AC | M 65 |
| 85 | 0:42:52 | SMITH, MICHAEL | BINGLEY HARRIERS | M 55 |
| 86 | 0:42:57 | OLIVER, GEOFF | MIDLAND VETS AC | M 65 |
| 87 | 0:42:58 | BARNES, IAN W | DARLINGTON H & AC | M 65 |
| 88 | 0:43:00 | DAVIES, PETER | BIRCHFIELD HARRIERS | M 50 |
| 89 | 0:43:02 | HIGGS, RON | BARNET & DIST | M 60 |
| 90 | 0:43:05 | OLDHAM, DAVID | BINGLEY HARRIERS | M 50 |
| 91 | 0:43:06 | GRIFFIN, GEOFFREY | EAST HULL HARRIERS | M 60 |
| 92 | 0:43:08 | PRICE, ALAN | BIRCHFIELD HARRIERS | M 50 |
| 93 | 0:43:09 | WRAY, DAVID | UNNATCHED | M 55 |
| 94 | 0:43:10 | SPENCER, DAVID | BARROW & FURNESS STRIDERS AC | M 60 |
| 95 | 0:43:11 | EDWARDS, DAVE | CLEETHORPES AC | M 50 |
| 96 | 0:43:12 | LAYBOURN, TERANCE | MILTON KEYNES AC | M 60 |
| 97 | 0:43:29 | HUDSON, JOHN | CLEETHORPES AC | M 50 |
| 98 | 0:43:49 | WOOD, CHRIS | CITY OF HULL | M 55 |
| 99 | 0:43:51 | COLLINS, HARRY | CITY OF NORWICH AC | M 50 |
| 100 | 0:43:53 | EVERITT, THOMAS | ETON MANOR AC | M 65 |
| 101 | 0:43:59 | PROUSE, ALBERT | GOSFORTH H &AC | M 65 |
| 102 | 0:44:05 | CARROLL, LEO | WIRRAL AC | M 60 |
| 103 | 0:44:13 | DINGWALL, JIM | CITY OF HULL | M 50 |
| 104 | 0:44:20 | HAYNES, DENNIS | UNNATCHED | M 60 |
| 105 | 0:44:21 | MAYOR, KENNETH | BOLTON | M 55 |
| 106 | 0:44:23 | KNIGHT, MICHAEL | DERBY & COUNTY | M 60 |
| 107 | 0:44:25 | DWYER, JOHN | ALTRINGHAM & DIST | M 55 |
| 108 | 0:44:28 | BARNES, KEN | EAST HULL HARRIERS | M 60 |
| 109 | 0:44:38 | HATFIELD, STEVE | PRESTATYN RC | M 50 |
| 110 | 0:44:41 | MEEK, ERNEST | WOLDS VETS RC | M 50 |
| 111 | 0:44:44 | BRYAN, JIM | CANNOCK & STAFFORD AC | M 55 |
| 112 | 0:44:45 | CRAMP, JOHN | BRIDLINGTON | M 55 |
| 113 | 0:44:46 | JONES, RONNIE | WIRRAL AC | M 60 |
| 114 | 0:44:47 | BARRAS, DAVID | LEEDS CITY AC | M 50 |
| 115 | 0:44:49 | CAMPBELL, COLIN | HILLINGDON | M 55 |
| 116 | 0:45:28 | CHECKLEY, REGINALD | HEATON HARRIERS | M 60 |
| 117 | 0:45:30 | PARKIN, MIKE | EASTERN VETS AC | M 55 |
| 118 | 0:45:31 | SCHOFIELD, PETER | KNASMIRE HARRIERS | M 50 |
| 119 | 0:45:33 | PRESLY, SANDY | WOLDS VETS RC | M 50 |
| 120 | 0:45:33 | BUTTERLEY, MICHAEL | DERBY & COUNTY | M 60 |
| 121 | 0:45:44 | DUGGAN, MICHAEL | MANSFIELD HARRIERS | M 50 |
| 122 | 0:45:52 | MAHONEY, MICK | St BEDES AC | M 60 |
| 123 | 0:46:11 | SAXBY, ROY | CLEETHORPES AC | M 50 |
| 124 | 0:46:25 | SCOTT, DONALD | WIRRAL AC | M 60 |
| 125 | 0:46:34 | SMEDLEY, ROBIN P | SOUTH DERBYSHIRE ROAD RUNNERS | M 60 |
| 126 | 0:46:35 | ADDISON, IAN | VALE OF AYLSEBURY | M 65 |
| 127 | 0:46:38 | HUGHES, MALCOLM | MANSFIELD HARRIERS | M 55 |
| 128 | 0:46:56 | NEVILLE, JIM | BARNET & DIST | M 55 |
| 129 | 0:46:57 | HOWARTH, DERECK | LEIGH H & AC | M 65 |
| 130 | 0:47:05 | OLIVER, ALAN | MORPETH HARRIERS | M 60 |
| 131 | 0:47:39 | DANIELLS, BRIAN | MILTON KEYNES AC | M 60 |
| 132 | 0:47:52 | THOMAS, PETER | VALE OF AYLSEBURY | M 60 |
| 133 | 0:48:07 | HUTCHEON, DAVID | CITY OF NORWICH AC | M 55 |
| 134 | 0:48:22 | THOMPSON, MICK | WOODFORD GREEN AC | M 60 |
| 135 | 0:48:38 | MORRIS, DOUG | OSWESTRY OLYMPIANS AC | M 65 |
| 136 | 0:48:49 | BLASTLAND, RONALD | VALE OF AYLSEBURY | M 65 |
| 137 | 0:49:03 | SCHOFIELD, MALCOM | ALTRINGHAM & DIST | M 60 |
| 138 | 0:49:11 | ARMSTRONG, REG | LIVERPOOL PEMBROOK SEFTON H& AC | M 55 |
| 139 | 0:49:12 | CLAPHAM, BILL | BLACKHEATH | M 65 |
| 140 | 0:49:16 | MCKELLAR, JIM | MILTON KEYNES AC | M 60 |
| 141 | 0:50:05 | EVERETT, BARRY | WOLDS VETS RC | M 60 |
| 142 | 0:50:09 | TRAVERS, GEORGE L | DERBY & COUNTY | M 65 |
| 143 | 0:50:20 | ASTON, BILL | HALESOWEN | M 65 |
| 144 | 0:50:21 | RIDGEWELL, PHIL | SCUNTHORPE & DIST | M 60 |
| 145 | 0:50:49 | ANDERSON, DAVID | BINGLEY HARRIERS | M 60 |
| 146 | 0:51:18 | HUTSON, JOHN | CITY OF NORWICH AC | M 65 |
| 147 | 0:51:18 | CALLOW, MILFORD | MILTON KEYNES AC | M 60 |
| 148 | 0:51:31 | TUCKER, RAY | SHAFTSBURY BARNET HARRIERS | M 55 |
| 149 | 0:51:48 | CHAPLIN, PETER | C&C AC | M 65 |
| 150 | 0:52:23 | ATKINSON, JOHN | BARNET & DIST | M 60 |
| 151 | 0:52:32 | PHELAN, JOHN | HERCULES WIMBLEDON AC | M 65 |
| 152 | 0:53:27 | MORATH, COLIN | UNNATCHED | M 65 |
| 153 | 0:53:38 | BUNTING, WILLIAM | WOLDS VETS RC | M 65 |
| 154 | 0:54:36 | FERGUSON, PATRICK D | VALE OF AYLSEBURY | M 60 |
| 155 | 0:54:49 | MARTIN, VERNON | VETS AC | M 65 |
| 156 | 0:55:05 | STEELE, JOHN E | WOLDS VETS RC | M 65 |
| 157 | 0:55:58 | HARRIES, ALF | CLEETHORPES AC | M 65 |
| 158 | 0:56:57 | CAUDWELL, KEN | MANSFIELD HARRIERS | M 60 |
| 159 | 0:57:08 | TALBOT, DAVID | OSWESTRY OLYMPIANS AC | M 60 |
| 160 | 0:58:36 | ROUTLEDGE, GEORGE | HEATON HARRIERS | M 50 |
| 161 | 1:05:41 | NICHOLSON, MICHAEL | HULL SPRINGHEAD HARRIERS | M 50 |
M50-M65 Teams
| M60-M65 Team | ||||||
| Place | txtTime | Name | MeetCat | Posn | ||
| 1 | : MORPETH HARRIERS | |||||
| 4 | 0:40:47 | RYDER, WALTER | M 60 | 55 | ||
| 10 | 0:42:22 | CORDES, BERNIE | M 60 | 78 | ||
| 34 | 0:47:05 | OLIVER, ALAN | M 60 | 130 | ||
| 2 | : EAST HULL HARRIERS | |||||
| 12 | 0:42:23 | PICKERING, DERRICK | M 60 | 80 | ||
| 17 | 0:43:06 | GRIFFIN, GEOFFREY | M 60 | 91 | ||
| 25 | 0:44:28 | BARNES, KEN | M 60 | 108 | ||
| 3 | : WIRRAL AC | |||||
| 13 | 0:42:50 | VAUGHAN-HODKINSON, LESLIE | M 65 | 84 | ||
| 22 | 0:44:05 | CARROLL, LEO | M 60 | 102 | ||
| 26 | 0:44:46 | JONES, RONNIE | M 60 | 113 | ||
| 4 | : MILTON KEYNES AC | |||||
| 19 | 0:43:12 | LAYBOURN, TERANCE | M 60 | 96 | ||
| 35 | 0:47:39 | DANIELLS, BRIAN | M 60 | 131 | ||
| 42 | 0:49:16 | MCKELLAR, JIM | M 60 | 140 | ||
| 5 | : DERBY & COUNTY | |||||
| 24 | 0:44:23 | KNIGHT, MICHAEL | M 60 | 106 | ||
| 28 | 0:45:33 | BUTTERLEY, MICHAEL | M 60 | 120 | ||
| 44 | 0:50:09 | TRAVERS, GEORGE L | M 65 | 142 | ||
| 6 | : VALE OF AYLSEBURY | |||||
| 32 | 0:46:35 | ADDISON, IAN | M 65 | 126 | ||
| 36 | 0:47:52 | THOMAS, PETER | M 60 | 132 | ||
| 39 | 0:48:49 | BLASTLAND, RONALD | M 65 | 136 | ||
| 7 | : OSWESTRY OLYMPIANS AC | |||||
| 11 | 0:42:23 | WARD, MICK | M 65 | 79 | ||
| 38 | 0:48:38 | MORRIS, DOUG | M 65 | 135 | ||
| 60 | 0:57:08 | TALBOT, DAVID | M 60 | 159 | ||
| 8 | : WOLDS VETS RC | |||||
| 43 | 0:50:05 | EVERETT, BARRY | M 60 | 141 | ||
| 54 | 0:53:38 | BUNTING, WILLIAM | M 65 | 153 | ||
| 57 | 0:55:05 | STEELE, JOHN E | M 65 | 156 |
![]()
Last Updated on 27-Mar-00
By Steven Green